Lagos excavator rental market pricing has firmed up considerably over 2024-2026 thanks to sustained infrastructure spending (Lagos-Calabar coastal highway, fourth mainland bridge) and the broader Nigerian construction recovery.
Indicative monthly rates (NGN)
| Class | Monthly (operator inc.) | Monthly (dry hire) |
|---|---|---|
| 3-5t mini | NGN 1.8-2.5M | NGN 1.2-1.8M |
| 13-20t small/mid | NGN 4.5-6.5M | NGN 3.0-4.5M |
| 20-25t mid | NGN 6.5-9M | NGN 4.5-6.5M |
| 30-40t heavy | NGN 11-15M | NGN 7.5-10M |
| 50t+ mining | NGN 22-32M | NGN 14-20M |
Daily and weekly rates
Daily rental typically 4-5% of monthly rate; weekly typically 22-28% of monthly. Long-term rentals (3+ months) qualify for 10-20% discount and dedicated machine assignment.