Excavator import duties vary dramatically across African markets — from 5% in some ECOWAS member states with mining-exemption regimes to 35%+ in markets with no exemption framework. Understanding the duty structure for your destination is essential when comparing supplier quotes.
| Country | Import duty | VAT | Mining exemption | Notes |
|---|---|---|---|---|
| Nigeria | 15-25% | 7.5% | Available with NOTAP cert | Apapa or Tin Can Island port |
| Ghana | 5-10% | 12.5% | Mining-Act exemption | Tema or Takoradi port |
| Kenya | 10-25% | 16% | Mining-Act exemption | Mombasa port; KRA clearance |
| Tanzania | 10-25% | 18% | Mining-Act exemption | Dar es Salaam port |
| South Africa | 0-15% | 15% | ITAC exemption available | Durban / Cape Town / Richards Bay |
| Côte d'Ivoire | 5-20% | 18% | Mining-Code exemption | Abidjan or San Pedro port |
| Senegal | 5-20% | 18% | Mining-Code exemption | Dakar port |
| Mozambique | 5-20% | 17% | Mining-Act exemption | Maputo / Beira / Nacala |
| Zambia | 0-25% | 16% | Mining-Act exemption | Inland — Dar transit |
| Cameroon | 5-30% | 19.25% | Mining-Code exemption | Douala or Kribi port |
Mining-sector exemptions
Almost every African mining jurisdiction offers some form of duty exemption for heavy equipment imported for active mining licences. Ghana's Mining Act, Nigeria's NOTAP framework, Tanzania's Mining Act, South Africa's ITAC system — all let qualifying buyers import duty-free. The paperwork takes 2-4 weeks; budget that into your project timeline.