Nigeria is the largest excavator market in Africa, but its port logistics are also among the most challenging. Apapa and Tin Can Island ports in Lagos handle 75%+ of Nigerian excavator imports, but congestion can extend clearance times by weeks.
Port-by-port breakdown
| Port | Total lead time | Customs clearance | Best for |
|---|---|---|---|
| Apapa (Lagos) | 8-12 weeks | 10-21 days | Southwest Nigeria, Lagos metro |
| Tin Can Island (Lagos) | 8-12 weeks | 7-14 days (less congested) | Southwest, alternative to Apapa |
| Lekki Deep Sea | 6-9 weeks | 5-10 days (fastest) | New port, less congestion |
| Onne (Port Harcourt) | 9-14 weeks | 10-21 days | Niger Delta, oil and gas operations |
| Calabar | 9-13 weeks | 10-21 days | Cross River, Akwa Ibom |
Tips for Nigerian buyers
- Prefer Lekki Deep Sea over Apapa where possible — newer, less congested, faster clearance
- Engage a vetted clearing agent at order time — we can recommend partners
- Apply for NOTAP duty exemption early if mining sector — 4-6 weeks
- Budget for an additional 1-2 weeks inland transport to interior states